Below is a list of the accredited programs in Canada.
Newfoundland and Labrador
Newly Accredited:
- Memorial University of Newfoundland – Bachelor of Commerce (Co-operative), graduated May 2013 or later, with cumulative marks of 70% or higher. Graduates must also have completed electives B5320 (formerly B7315) Human Resource Management Training and B5325 (formerly B7310) Seminar in Human Resources Management.
- Memorial University of Newfoundland– Bachelor of Commerce, graduated May 2013 or later, with cumulative marks of 70% or higher. Graduates must also have completed electives B5320 (formerly B7315) Human Resource Management Training and B5325 (formerly B7310) Seminar in Human Resources Management.
- Memorial University of Newfoundland – Bachelor of Business Administration, graduated May 2013 or later, with cumulative marks of 70% or higher. Graduates must also have completed electives B5320 (formerly B7315) Human Resource Management Training and B5325 (formerly B7310) Seminar in Human Resources Management.
Institution | Program Name | Eligibility |
College of the North Atlantic | Diploma in Business Management (Human Resource Management) | Applies to graduates of 2013 or later, with a cumulative average of 70% or higher. |
British Columbia
Institution | Program Name | Eligibility |
Acsenda School of Management | Bachelor of Business Administration in Human Resource Management | Graduates who had enrolled in the program May 2014 or later, with an overall cumulative marks of 70% or higher |
British Columbia Institute of Technology | Human Resources Management Diploma Program | Graduates who had enrolled in the program after May 2013, with an overall cumulative average of 70% or more |
Camosun College | Bachelor of Business Administration in Human Resource Management & Leadership |
Graduated December 2013 or later, with an overall cumulative average of 70% or more |
College of New Caledonia | Post-Diploma in Human Resources Management Program | Graduated August 2016 or later, with an overall cumulative average of 70% or more |
Douglas College | Post-Degree Diploma in HRM, Post-Baccalaureate Diploma in Advanced HRM or BBA Concentration in HRM | Graduated May 2020 or later, with an overall cumulative average of 70% or more |
Kwantlen College | Bachelor of Business Administration in Human Resources Management |
Graduates who had enrolled in the program after October 5, 2012, with an overall cumulative average of 70% or more |
Okanagan College | Bachelor of Business Administration in Human Resources Management | Graduates from the program after May 2013, with an overall cumulative average of 70% or more |
Simon Fraser University Continuing Studies | Human Resource Management certificate program | Graduates from the program May 2016 or later, with an overall cumulative average of 70% or more |
Thompson Rivers University | BBA (HRM) degree program or Post-Baccalaureate in HRM | Graduates from the program May 2017 or later, with an overall cumulative average of 70% or more |
Trinity Western University School of Business | BBA degree program with a specialization in HR | Graduates from the program April 2019 or later |
University of Northern British Columbia | Bachelor of Commerce in Human Resources Management degree program | Graduates from the program May 2017 or later, with an overall cumulative average of 70% or more |
University of the Fraser Valley | Bachelor of Business Administration in Human Resources Management degree program | Graduates from the program May 2017 or later, with an overall cumulative average of 70% or more |
Vancouver Island University | Bachelor of Business Administration in Human Resources Management degree program | Graduates from the program May 2017 or later, with an overall cumulative average of 70% or more |
Alberta
Institution | Program Name | Eligibility |
Athabasca University | Bachelor of Management or Commerce in Human Resources Management | Applies to graduates from December 2016 and onward, with an overall cumulative GPA of 2.7 or higher. |
Ambrose University | Bachelor of Business Administration Specializing in Human Resources | Applies to graduates from April 2018 and onward, with an overall cumulative GPA of 2.3 or higher. |
Bow Valley College | Human Resources Diploma Program | Applies to graduates from April 2016 and onward, with an overall cumulative GPA of 2.67 or higher. |
Concordia University of Edmonton | Bachelor of Management in Human Resources | Applies to graduates from December 2017 and onward with a cumulative GPA of 2.8 or higher. |
Mount Royal University | Bachelor of Business Administration in Human Resources | Graduated November 2011 or later; GPA of 2.7 or higher |
MacEwan University | Bachelor of Commerce with an HR Management Major | Graduates from January 2012 and onwards, with an overall cumulative GPA of 2.7 or higher |
MacEwan University | HR Management Diploma | Graduates from January 2012 and onwards, with an overall cumulative GPA of 2.7 or higher |
Northern Alberta Institute of Technology (NAIT) | Bachelor of Business Administration in Human Resources Management | Graduates from April 2012 onwards, with an overall cumulative GPA of 2.7 or higher |
Norquest College | Business Administration Diploma with Human Resources Specialization | Applies to graduates from May 2018 onward, with an overall cumulative GPA of 2.7 or higher. |
Red Deer College | Graduate Certificate in Human Resources Management | Applies to graduates from August 2018 and onward, with an overall cumulative GPA of 2.7 or higher. |
Southern Alberta Institute of Technology (SAIT) | Bachelor of Business Administration program with a major in HR Management | Graduates from November 2018 onwards, with an overall cumulative GPA of 2.7 or higher |
University of Alberta, Alberta School of Business | Bachelor of Commerce with an HR Management concentration | Graduates from April 2012 onwards who have completed these 13 courses (listed on page 2) with an overall GPA average of 2.7 or higher |
University of Calgary, Haskayne School of Business | Bachelor of Commerce in Organizational Behaviour and Human Resources | Applies to graduates from January 2013 and onward, who have completed the required courses with an overall GPA average of 2.7 or higher. View the required courses here. |
University of Lethbridge, Dhillon School of Business | Bachelor of Management in Human Resources and Labour Relations | Applies to graduates from September 2018 and onward, who have completed the required courses with an overall GPA average of 2.3 (70%) or higher. View the required courses here. |
Saskatchewan
Institution | Program Name | Eligibility |
Saskatchewan Polytechnic | Business Diploma in Human Resources | Applies to graduates from April 2016 and onward, with an overall cumulative average of 70% or higher. |
University of Saskatchewan, Edwards School of Business | Bachelor of Commerce with a major in Human Resources | Applies to graduates from April 2015 and onward, with an overall cumulative average of 70% or higher. |
Manitoba
Institution | Program Name | Eligibility |
Assiniboine Community College | Business Administration Diploma (Human Resource Specialization) | Must apply within 5 years of graduation and have a cumulative GPA of 3.0 or higher |
Manitoba Institute of Trades and Technologies | Post-Graduate Certificate in Human Resources Learning and Development | Must apply within 5 years of graduation and have a cumulative GPA of 3.0 or higher |
Red River College | Human Resource Management Certificate. View required courses here. | Must apply within 5 years of graduation and have a cumulative GPA of 3.0 or higher |
Red River College | Business Administration Diploma (Human Resource Major) | Applies to graduates from June 1, 2015 and onward; must apply within 5 years of graduation and have a cumulative GPA of 3.0 or higher |
University of Manitoba Extended Education | Human Resource Management Certificate | Applies to graduates from October 1, 2016 and onward; must apply within 5 years of graduation and have a cumulative GPA of 3.0 or higher |
University of Manitoba I.H. Asper School of Business | Bachelor of Commerce in Human Resources Management and Industrial Relations. View required courses here. | Must apply within 5 years of graduation and have a cumulative GPA of 3.0 or higher |
University of Manitoba | Bachelor of Arts (Advanced Major & General Major in Labour Studies). View required courses here. | Must apply for waiver within 5 years of graduation with an overall cumulative GPA of 3.0 or higher |
University of Winnipeg Professional, Applied & Continuing Education | Human Resource Management Diploma | Applies to graduates from October 1, 2016 and onward; must apply within 5 years of graduation and have a cumulative GPA of 3.0 or higher |
Quebec
Institution | Program Name | Eligibility |
l’Université Laval | Bachelor of Social Sciences in Industrial Relations | |
l’Université de Montréal | Bachelor of Science in Industrial Relations | |
l’Université du Québec en Outaouais | Bachelor in Industrial Relations and Human Resources | |
l’Université du Quebec a Montréal | Bachelor in Human Resource Management |
New Brunswick
Institution | Program Name | Eligibility |
New Brunswick Community College | Diploma of Advanced Studies in Human Resources Management | Applies to graduates with an overall cumulative average of 70% or equivalent in the grading system in the HR program. |
University of New Brunswick Fredericton | Faculty of Management – Bachelor of Business Administration Honours/ Major in Human Resources Management and Certificate in Applied Human Resources Management. | Applies to graduates from November 2019 with an overall GPA of 2.7 (B-) or higher in the HR Major courses. |
University of New Brunswick, Saint John Campus | Bachelor of Business Administration with a Major in Human Resources Management | Applies to graduates with an overall cumulative average of 70% or equivalent (B- = GPA of 2.7) in the grading system in the HR program. |
Nova Scotia
Institution | Program Name | Eligibility |
Mount Saint Vincent University | Bachelor of Business Administration Degree in Strategic Human Resources Management | Applies to graduates from May 2015 and onward with an overall cumulative average of 70% or higher. |
Nova Scotia Community College | Advanced Diploma in Human Resources . | Applies to graduates with an overall cumulative average of 70% or grade-point equivalent in the HR program. |
Sobey School of Business (Saint Mary’s University) |
|
Applies to graduates from May 2017 and onward, with an overall cumulative GPA of 2.7 or higher. |
Prince Edward Island
Institution | Program Name | Eligibility |
Holland College | Human Resources Management Program | Applies to graduates from 2020 and onward; must have a cumulative average of 70% or equivalent in the grading system in the HR program. |